<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>riwid</title>
	<atom:link href="http://www.riwid.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riwid.net</link>
	<description>richard widerberg</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yellow Splitch opening!</title>
		<link>http://www.riwid.net/news/yellow-splitch-opening/</link>
		<comments>http://www.riwid.net/news/yellow-splitch-opening/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:24:18 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riwid.net/?p=934</guid>
		<description><![CDATA[Where: Bazarbron, Göteborg When: Saturday 12 November 5pm-8pm Map: http://g.co/maps/jmcnr Facebook: https://www.facebook.com/event.php?eid=273405816034844 Info The installation Yellow Splitch is a collaboration between Dånk! and French architecture group Metipolis. With the help of volunteers, we have over the course of one week built an installation covering the pedestrian bridge Bazarbron. The artwork is part of the annual [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_43" class="wp-caption alignleft" style="width: 234px"><a href="http://daonk.org/wp-content/uploads/2011/11/ys_byggbild.jpg" rel="lightbox[934]" title="Building Yellow Splitch "><img class="size-medium wp-image-43" title="Building Yellow Splitch " src="http://daonk.org/wp-content/uploads/2011/11/ys_byggbild-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Photo by Michael Idehall</p></div>
<p>Where: Bazarbron, Göteborg</p>
<p>When: Saturday 12 November 5pm-8pm</p>
<p>Map: <a href="http://g.co/maps/jmcnr">http://g.co/maps/jmcnr</a></p>
<p>Facebook:<br />
<a href="https://www.facebook.com/event.php?eid=273405816034844"> https://www.facebook.com/event.php?eid=273405816034844</a></p>
<p><strong>Info</strong><br />
The installation Yellow Splitch is a collaboration between Dånk! and French architecture group Metipolis. With the help of volunteers, we have over the course of one week built an installation covering the pedestrian bridge Bazarbron. The artwork is part of the annual festival Julstaden Göteborg and will—if the delicate components withstand the elements—be on display until end of December 2011.</p>
<p>With support from Fri konst och kultur Göteborgs Stad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riwid.net/news/yellow-splitch-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon there will be light and sound</title>
		<link>http://www.riwid.net/news/soon-there-will-be-light-and-sound/</link>
		<comments>http://www.riwid.net/news/soon-there-will-be-light-and-sound/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:22:05 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riwid.net/?p=925</guid>
		<description><![CDATA[Soon there will be added light and sound to Bazarbron (image) &#8211; one of the pedestrian bridges in downtown Gothenburg. My group Dånk and the french group of architechts Metipolis have been preparing for this for a long time. We are going to set up version #3 of our installation Yellow Splitch at the bridge. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riwid.net/wp-content/uploads/bazarbron.jpg" rel="lightbox[925]" title="Bazarbron"><img class="alignleft size-full wp-image-928" title="Bazarbron" src="http://www.riwid.net/wp-content/uploads/bazarbron.jpg" alt="" width="300" height="199" /></a>Soon there will be added light and sound to Bazarbron (image) &#8211; one of the pedestrian bridges in downtown Gothenburg. My group Dånk and the french group of architechts Metipolis have been preparing for this for a long time. We are going to set up version #3 of our installation <a href="http://www.timebend.net/yellow-splitch/">Yellow Splitch</a> at the bridge. The opening is Friday November 11 early evening. The installation will stay up (hopefully lasting) until beginning of January 2012. That makes it part of <a href="http://www.goteborg.com/julstaden">Julstad</a> &#8211; the annual x-mas light festival in Gothenburg. The installation is also exhibited as part of the program of <a href="http://www.luciassociation.org/">Luci</a> (Lighting Urban Community International) meeting in Gothenburg 16-19 November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riwid.net/news/soon-there-will-be-light-and-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Art at Valand</title>
		<link>http://www.riwid.net/news/media-art-at-valand/</link>
		<comments>http://www.riwid.net/news/media-art-at-valand/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:02:34 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riwid.net/?p=916</guid>
		<description><![CDATA[Soon coming to an end of the Media art course I have been running for a few weeks together with Barrie Sutcliffe at Valand school of fine arts at the University of Gothenburg. The course full name is Media Art - Introduction and Perspectives on Digital Technologies and that is what it has been about . We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riwid.net/wp-content/uploads/mika-smart_textil-e1320267666655.jpg" rel="lightbox[916]" title="Mika smart textil"><img class="alignleft size-medium wp-image-917" title="Mika smart textil" src="http://www.riwid.net/wp-content/uploads/mika-smart_textil-e1320267666655-300x224.jpg" alt="" width="300" height="224" /></a>Soon coming to an end of the Media art course I have been running for a few weeks together with <a href="http://youaredissolved.com/">Barrie Sutcliffe</a> at <a href="http://valand.gu.se/english/">Valand school of fine arts </a>at the University of Gothenburg. The course full name is <a href="http://valand.gu.se/english/education/elective_courses/media-art-1/">Media Art - Introduction and Perspectives on Digital Technologies</a> and that is what it has been about <img src='http://www.riwid.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . We have talked about information theory, cybernetics and warfare and then been practical  in the form of learning to program with <a href="http://processing.org/">Processing</a> and toy hacking workshop with <a href="http://sintheta.org/">David McCallum</a>. We also had a guest lecture by <a href="http://www.kobakant.at/">Mika Satomi </a>where she talked about embodiment and showed her smart textile technologies (image).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riwid.net/news/media-art-at-valand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from Pecha Kucha</title>
		<link>http://www.riwid.net/news/video-from-pecha-kucha/</link>
		<comments>http://www.riwid.net/news/video-from-pecha-kucha/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:32:33 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riwid.net/?p=910</guid>
		<description><![CDATA[Earlier this year I was talking at Pecha Kucha in Gothenburg. I presented my work on sound and listening. Here is a video from the presentation (in Swedish):]]></description>
			<content:encoded><![CDATA[<p>Earlier this year I was talking at <a href="http://www.pecha-kucha.se/">Pecha Kucha</a> in Gothenburg. I presented my work on sound and listening.</p>
<p>Here is a video from the presentation (in Swedish):<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/lm_DmqfRVlM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riwid.net/news/video-from-pecha-kucha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At NIME!</title>
		<link>http://www.riwid.net/news/at-nime/</link>
		<comments>http://www.riwid.net/news/at-nime/#comments</comments>
		<pubDate>Sun, 29 May 2011 21:38:41 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riwid.net/?p=898</guid>
		<description><![CDATA[I am right now at the NIME (New Interfaces for Musical Expression) conference in Oslo. Yesterday Simon Morris and I had the workshop New Interfaces for Live Looping as part of the pre-conference program. First time we had the workshop in an academic context and it was successful. A lot of nice projects were shown! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riwid.net/wp-content/uploads/NILL.jpg" rel="lightbox[898]" title="New Interfaces for Live Looping Workshop"><img class="alignleft size-medium wp-image-899" title="New Interfaces for Live Looping Workshop" src="http://www.riwid.net/wp-content/uploads/NILL-300x168.jpg" alt="" width="300" height="168" /></a>I am right now at the <a href="http://www.nime2011.org/">NIME</a> (New Interfaces for Musical Expression) conference in Oslo. Yesterday <a href="http://www.mapletone.net/">Simon Morris</a> and I had the workshop <a href="http://www.nime2011.org/pre-nime/tutorials/#New%20Interfaces%20for%20Live%20Looping">New Interfaces for Live Looping</a> as part of the pre-conference program. First time we had the workshop in an academic context and it was successful. A lot of nice projects were shown!</p>
<p>We ran the workshop for the first time on <a href="http://www.mapletone.net/?page_id=60">February 27th 2011</a> in Göteborg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riwid.net/news/at-nime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through the Grapevine</title>
		<link>http://www.riwid.net/news/through-the-grapevine/</link>
		<comments>http://www.riwid.net/news/through-the-grapevine/#comments</comments>
		<pubDate>Sun, 29 May 2011 21:29:17 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riwid.net/?p=896</guid>
		<description><![CDATA[Today my new piece Fågelstudie (Bird study) was part of the group show Kuulopuheita / Through the Grapevine at gallery Titanik in Turku as part of the festival Performanssi 2011. Update: The show was reviewed in the newspaper Turun Sanomat for those of you who read Finnish: www.ts.fi/online/kulttuuri/arviot/teatteri/226287.html]]></description>
			<content:encoded><![CDATA[<p>Today my new piece <em>Fågelstudie</em> (Bird study) was part of the group show Kuulopuheita / Through the Grapevine at gallery <a href="http://www.titanik.fi/">Titanik</a> in Turku as part of the festival <a href="http://www.turku2011.fi/en/performanssi-2011_en">Performanssi 2011</a>.</p>
<p>Update:<br />
The show was reviewed in the newspaper Turun Sanomat for those of you who read Finnish: <a href="http://www.ts.fi/online/kulttuuri/arviot/teatteri/226287.html">www.ts.fi/online/kulttuuri/arviot/teatteri/226287.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riwid.net/news/through-the-grapevine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recordings from Trapped in a loop workshops</title>
		<link>http://www.riwid.net/news/recordings-from-trapped-in-a-loop-workshops/</link>
		<comments>http://www.riwid.net/news/recordings-from-trapped-in-a-loop-workshops/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:55:11 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riwid.net/?p=853</guid>
		<description><![CDATA[After two days of Trapped in a loop workshops in Nordstan shopping mall in Gothenburg we have a bunch of recordings of the sessions. We worked with field recording loops and livelooping of voice and some instruments. If you were there and remember at what time you can download your session. Files are named with day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riwid.net/wp-content/uploads/vetensapsfestivalen2011.jpg" rel="lightbox[853]" title="Vetenskapsfestivalen 2011"><img class="alignleft size-medium wp-image-857" title="Vetenskapsfestivalen 2011" src="http://www.riwid.net/wp-content/uploads/vetensapsfestivalen2011-300x168.jpg" alt="" width="300" height="168" /></a>After two days of Trapped in a loop workshops in Nordstan shopping mall in Gothenburg we have a bunch of recordings of the sessions. We worked with field recording loops and livelooping of voice and some instruments.</p>
<p>If you were there and remember at what time you can download your session. Files are named with day and time.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-14h07m08s.mp3">Rec-11.05.14-14h07m08s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-14h07m08s.mp3">Rec-11.05.14-14h10m47s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-14h52m17s.mp3">Rec-11.05.14-14h52m17s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-15h47m46s.mp3">Rec-11.05.14-15h47m46s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-16h00m46s.mp3">Rec-11.05.14-16h00m46s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-16h11m05s.mp3">Rec-11.05.14-16h11m05s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-17h47m59s.mp3">Rec-11.05.14-17h47m59s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-17h52m11s.mp3">Rec-11.05.14-17h52m11s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-11h36m52s.mp3">Rec-11.05.15-11h36m52s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-11h59m51s.mp3">Rec-11.05.15-11h59m51s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-12h04m15s.mp3">Rec-11.05.15-12h04m15s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-12h15m03s.mp3">Rec-11.05.15-12h15m03s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-12h29m51s.mp3">Rec-11.05.15-12h29m51s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-12h43m55s.mp3">Rec-11.05.15-12h43m55s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-14h15m12s.mp3">Rec-11.05.15-14h15m12s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-14h44m18s.mp3">Rec-11.05.15-14h44m18s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-14h55m19s.mp3">Rec-11.05.15-14h55m19s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-15h07m08s.mp3">Rec-11.05.15-15h07m08s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-15h13m51s.mp3">Rec-11.05.15-15h13m51s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-15h33m12s.mp3">Rec-11.05.15-15h33m12s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-16h15m16s.mp3">Rec-11.05.15-16h15m16s.mp3</a><br />
<a href="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-16h16m02s.mp3">Rec-11.05.15-16h16m02s.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riwid.net/news/recordings-from-trapped-in-a-loop-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-14h07m08s.mp3" length="875546" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-14h52m17s.mp3" length="94367" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-15h47m46s.mp3" length="886217" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-16h00m46s.mp3" length="6920845" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-16h11m05s.mp3" length="4163586" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-17h47m59s.mp3" length="1570023" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.14-17h52m11s.mp3" length="8040294" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-11h36m52s.mp3" length="17205532" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-11h59m51s.mp3" length="3267279" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-12h04m15s.mp3" length="4783880" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-12h15m03s.mp3" length="544199" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-12h29m51s.mp3" length="1483744" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-12h43m55s.mp3" length="279200" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-14h15m12s.mp3" length="3280536" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-14h44m18s.mp3" length="350906" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-14h55m19s.mp3" length="852993" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-15h07m08s.mp3" length="247879" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-15h13m51s.mp3" length="1867880" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-15h33m12s.mp3" length="930155" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-16h15m16s.mp3" length="111517" type="audio/mpeg" />
<enclosure url="http://riwid.net/down/vetenskapsfestivalen2011/Rec-11.05.15-16h16m02s.mp3" length="4224204" type="audio/mpeg" />
		</item>
		<item>
		<title>On the radio</title>
		<link>http://www.riwid.net/news/on-the-radio/</link>
		<comments>http://www.riwid.net/news/on-the-radio/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:15:10 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riwid.net/?p=861</guid>
		<description><![CDATA[Yesterday morning I was the guest in the radioshow Morgonpasset helg on Swedish national radio channel p3. I was talking about listening, soundscapes and about my work. You can listen to the streamed show: http://sverigesradio.se/sida/play.aspx?ljud=3091459&#38;t=7057 Or listen to the individual clips from the show: http://sverigesradio.se/sida/artikel.aspx?programid=3328&#38;artikel=4503692 It is in Swedish!]]></description>
			<content:encoded><![CDATA[<p>Yesterday morning I was the guest in the radioshow Morgonpasset helg on Swedish national radio channel p3. I was talking about listening, soundscapes and about my work.</p>
<p>You can listen to the streamed show:</p>
<p><a href="http://sverigesradio.se/sida/play.aspx?ljud=3091459&amp;t=7057">http://sverigesradio.se/sida/play.aspx?ljud=3091459&amp;t=7057</a></p>
<p>Or listen to the individual clips from the show:</p>
<p><a href="http://sverigesradio.se/sida/artikel.aspx?programid=3328&amp;artikel=4503692">http://sverigesradio.se/sida/artikel.aspx?programid=3328&amp;artikel=4503692</a></p>
<p>It is in Swedish!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riwid.net/news/on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trapped in a loop at Vetenskapsfestivalen</title>
		<link>http://www.riwid.net/news/trapped-in-a-loop-at-vetenskapsfestivalen/</link>
		<comments>http://www.riwid.net/news/trapped-in-a-loop-at-vetenskapsfestivalen/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:10:58 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riwid.net/?p=847</guid>
		<description><![CDATA[On Saturday May 14th and Sunday 15th there is a Trapped in a loop sound and music workshop at Vetenskapsfestivalen (The International Science Festival) in Gothenburg. We will be from morning to evening in Nordstan in the centre of Gothenburg and do soundwalks, collect sounds and make some music together with people passing by.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riwid.net/wp-content/uploads/echo-joinus2.jpg" rel="lightbox[847]" title="Trapped in a loop - Echo/Joinus"><img class="alignleft size-medium wp-image-830" title="Trapped in a loop - Echo/Joinus" src="http://www.riwid.net/wp-content/uploads/echo-joinus2-300x148.jpg" alt="" width="300" height="148" /></a> On Saturday May 14th and Sunday 15th there is a <a title="Trapped in a loop music workshop" href="http://www.riwid.net/workshops/trappedinaloop/">Trapped in a loop sound and music workshop</a> at <a title="Vetenskapsfestivalen" href="http://vetenskapsfestivalen.se">Vetenskapsfestivalen</a> (The International Science Festival) in Gothenburg. We will be from morning to evening in Nordstan in the centre of Gothenburg and do soundwalks, collect sounds and make some music together with people passing by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riwid.net/news/trapped-in-a-loop-at-vetenskapsfestivalen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Supermarket</title>
		<link>http://www.riwid.net/news/at-supermarket/</link>
		<comments>http://www.riwid.net/news/at-supermarket/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:08:54 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.riwid.net/news/at-supermarket/</guid>
		<description><![CDATA[I am now at Supermarket artist-run art fair in Stockholm presenting Galleri 54. The recording from the headphone festival I organized in November last year can be listened to in our exhibition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riwid.net/wp-content/uploads/20110218-040654.jpg" rel="lightbox[826]" title="At Supermarket"><img src="http://www.riwid.net/wp-content/uploads/20110218-040654.jpg" alt="" class="alignnone size-full" /></a><br/><br/></p>
<p>I am now at <a href="http://www.supermarketartfair.com/">Supermarket </a> artist-run art fair in Stockholm presenting <a href="http://galleri54.com">Galleri 54</a>. The recording from the headphone festival I organized in November last year can be listened to in our exhibition. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.riwid.net/news/at-supermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

